
For us your satisfaction is the most important thing. By giving you such a detailed breakdown we intend to show that we are not hiding information from you as some clinics have a habit of doing.
Please click here to see our SPECIAL OFFER!
Here you can see our price list in GBP, if you wish to see it in EUR please click here.
| TREATMENT | BUDAPEST PRICE (GBP) |
LONDON PRICE (GBP) |
| DIAGNOSTICS | ||
| Oral examination, preparation of treatment plan and quote | Free | 45* |
| Small X-ray | Free | Free |
| Panoramic X-ray (OPG) | Free | 25 |
| Annual control examination (including examination, X-ray) free transfer when coming to Budapest | 50 | 50 |
| DENTAL IMPLANT SYSTEMS | ||
| OCTIDENT DENTAL IMPLANT (Hungary) - 5 years guarantee | 450 | 585 |
| Standard titanium abutment for OCTIDENT dental implant | 100 | 130 |
| Total of OCTIDENT dental implant incl. Titanium abutment | 550 | 715 |
| A.B. DENTAL IMPLANT (ISRAEL) - 12 years guarantee | 445 | 580 |
| Standard titanium abutment for A.B. dental implant | 195 | 290 |
| Zirconium abutment for A. B. dental implant | 250 | 330 |
| Total of A.B. dental implant incl. Titanium abutment | 640 | 870 |
| Total of A.B. dental implant incl. Zirconium abutment | 890 | 1200 |
| ALPHA-BIO TECH DENTAL IMPLANT by NOBEL group (ISRAEL) - LIFETIME WARRANTY! |
465 | 600 |
| Standard titanium abutment for ALPHA-BIO TECH dental implant | 195 | 290 |
| Zirconium abutment for ALPHA-BIO TECH dental implant | 250 | 330 |
| Total of ALPHA-BIO TECH dental implant incl. Titanium abutment | 660 | 890 |
| Total of ALPHA-BIO TECH dental implant incl. Zirconium abutment | 910 | 1220 |
| ANKYLOS DENTAL IMPLANT (GERMANY) - 12 years guarantee | 555 | 690 |
| Standard titanium abutment for ANKYLOS dental implant | 195 | 290 |
| Zirconium abutment for ANKYLOS dental implant | 250 | 330 |
| Total of ANKYLOS dental implant incl. Titanium abutment | 750 | 980 |
| Total of ANKYLOS dental implant incl. Zirconium abutment | 1000 | 1310 |
| NOBEL DENTAL IMPLANT (SWEDEEN) - 15 years guarantee | 705 | 940 |
| Standard titanium abutment for NOBEL dental implant | 195 | 290 |
| Zirconium abutment for NOBEL dental implant (additional price) | 250 | 330 |
| Total of NOBEL dental implant incl. Titanium abutment | 900 | 1230 |
| Total of NOBEL dental implant incl. Zirconium abutment | 1150 | 1560 |
| STRAUMANN DENTAL IMPLANT (Switzerland) - 15 years guarantee - ONLY 4 WEEKS HEALING TIME! |
710 | 945 |
| Standard titanium abutment for STRAUMANN dental implant | 240 | 320 |
| Zirconium abutment for STRAUMANN dental implant (additional price) | 250 | 330 |
| Total of STRAUMANN implant incl. Titanium dental abutment | 950 | 1265 |
| Total of STARUMANN implant incl. Zirconium dental abutment | 1200 | 1595 |
* The consultation fee is £45 with us in London - this consultation fee is refunded if you book your appointment within 2 weeks and start your treatment within 2 months. Please note, we do not accept Scottish pounds or damaged cash.
The total price of the dental implant system includes the price of the dental implant surgery, the dental implant+abutment+healing screw.
WHEN THE DENTAL IMPLANTATION PROCESS IS COMPLETED BY OUR SPECIALISTS, THE PRICE OF THE DENTAL IMPLANT+ABUTMENT+HEALING SCREW (THE TOTAL PRICE OF THE DENTAL IMPLANT SYSTEM - SEE IN THE PRICE LIST) HAVE TO BE PAYED ON THE DAY OF THE SURGERY.
The insertion of healing screw(s) is free of charge in Budapest.
In London treatment price have to be payed for the insertion of healing screws, such as:
1-6 healing screws - 60 GBP
7-12 healing screws - 80 GBP
From 13 healing screws - 100 GBP
Please Note: When zirconium crown or bridge is applied onto dental implants only zirconium abutment can be inserted into the dental implant for aesthetic reasons. In these cases the price of the dental implant + zirconium abutment has to be counted (e.g.: Total of STRAUMANN implant incl. Zirconium dental abutment) from the price list.
| TREATMENT | BUDAPEST PRICE (GBP) |
LONDON PRICE (GBP) |
| ORAL SURGERY | ||
| Tooth extraction | 45 | 70 |
| Tooth extrusion | 80 | 105 |
| Wisdom tooth extrusion | 120 | 155 |
| Root resection (front) | 115 | 150 |
| Root resection (molar) | 230 | 300 |
| Bone graft material /gramm | 130 | - |
| Membrane / piece | 120 | - |
| Sinus lift (with 2 gr bone material + 1 membrane) | 780 | - |
| Bone block (with 2 gr bone material + 1 membrane) | 1070 | - |
| Bone replacement from the chin (excluding material) | 690 | - |
| Bone replacement from the hip | 6000 | - |
| ROOT CANAL TREATMENT - X-ray included | ||
| Tooth with one root canal | 100 | - |
| Tooth with two root canals | 150 | - |
| Tooth with three root canals | 200 | - |
| Tooth with four root canals | 220 | - |
| CONSERVATIVE TREATMENTS | ||
| Tooth coloured filling (small) | 60 | 75 |
| Tooth coloured filling (big) | 100 | 130 |
| Porcelain inlay/onlay | 200 | 260 |
| Porcelain veneer | 250 | - |
| Porcelain veneer with Procera | 395 | - |
| PROSTHETIC WORKS | ||
| Porcelain covered crown or bridge unit to a dental implant | 200 | 260 |
| Full porcelain crown or bridge (jacket crown) | 200 | 260 |
| Zirconium crown | 320 | 395 |
| Full porcelain Procera crown or bridge unit | 395 | 510 |
| Fixed temporary crown | 30 | 40 |
| Temporary clip | 40 | 55 |
| Removable temporary denture /arch | 250 | 325 |
| Removable plastic denture /arch | 345 | 450 |
| Removable metal denture /arch | 460 | 600 |
| Precision attachment partial metal denture | 1150 | 1495 |
| Overdenture /arch | 1490 | 1935 |
| Post and core | 95 | 115 |
| TOOTH WHITENING | ||
| ZOOM whitening in the consultation room - both arch | 395 | - |
| ZOOM whitening in the consultation room - one arch | 270 | - |
| Home tooth whitening kit | 195 | 250 |
| DENTAL HYGIENE TREATMENTS | ||
| Plaque removal - 20 min session | 60 | - |
| Plaque removal - 40 min session | 100 | - |
| Professional tooth cleaning (plaque removal, intraoral power jet, polishing) |
115 | - |
| Night guard | 150 | - |
| ANAESTHESIA | ||
| Pain-free controlled anaesthesia | 50 | - |
| IV sedation + anaesthetic supervision | 250 | - |
The Hungarian currency is the forint - HUF. All major credit cards are accepted at our dental implant clinic without extra charge: Visa, Maestro, MasterCard Express, American Express and JCB. The clinic charges the patient's card in Hungarian Forints using the daily sell market rate set out by the OTP Bank rate on the day. Interbank rates may vary and this will be shown on your bank statement.
The following discount is allowed for cash payments and apply in Hungary ONLY:
If patients are having dental implants and at a later date, crowns, payment is made after each stage of treatment is completed. This means that if you require treatment over 2-3 visits, payments will be spread over each stage of the treatment. For payments using a credit card, please ensure that you have sufficient funds and please bring your credit card with you when you attend the appointment. Special journeys for bank visits will be charged for. All patients should also take their passports to the surgery as a form of ID.
Payment for implant surgery is directly after the surgery has taken place. Patients should ensure that they have sufficient funds with them at the surgery to pay the required amount. Patients may pay before treatment if they prefer.
Payment for crowns/bridges, etc will be as follows: a 40% deposit at the beginning of the treatment (after the 1st appointment) and the remaining 60% after the crowns have been fitted.
Please Note: Please note, when paying in Hungary with debit or credit card additional % of the payed amount (approximatelly 2-5%) - due to currency differences - is charged. We do not accept any payment complaint after departure.
During Your stay we can organize a relaxing Wellness & Spa program, sightseeing tours in our stunning capital city or famous countries, visiting other spectacular attractions.
Receive a high standard beauty & health treatment and leave Hungary with the new you feeling - Look Amazing, Feel Gorgeous!